Lentoria — Lentoria home page
Lentor Hill Road, District 26 Singapore · D26. Mandai / Upper Thomson
- 267 Units
- Completion: 2027
- Condominium
- Leasehold (99-year)
Factsheets
| Name | LENTORIA |
| Developer | Lentor View Pte Ltd c/o TID Residential Pte Ltd (JV of Hong Leong Group & Mitsui Fudosan) |
| Status | Condominium (Foreigners eligible to buy) |
| Address | 32 Lentor Hills Road 36 Lentor Hills Road 38 Lentor Hills Road |
| District | 26 |
| Site Area | 10,819 m² (116,455 sq ft) |
| Gross Floor Area | 22,719.9 m² (244,557 sq ft) |
| Plot Ratio | 2.1 |
| Tenure | 99 years from 19 December 2022 |
| Estd Vacant Possession | 2 July 2027 |
| No. of Units | 267 residential units |
| Project Description | 2 BLOCKS OF 17 STOREYS & 1 BLOCK OF 8 STOREYS RESIDENTIAL TOWERS (TOTAL 267 UNITS) WITH 2 BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 05407W MK 20 AT LENTOR HILLS ROAD (ANG MO KIO PLANNING AREA) |
| Architect | DP Architects Pte Ltd |
| Project ID | Index Design Pte Ltd |
| Landscape Consultant | DP Green Pte Ltd |
| M&E Engineer | BELMACS Pte Ltd |
| C&S Engineer | P & T Consultants Pte Ltd |
| Main Contractor | Lian Beng Construction (1988) Pte Ltd |
| Developer Solicitor | Foo & Quek LLC |
| Project Account | Sumitomo Mitsui Banking Corporation for Project Account No. 10588400 of Lentor View Pte Ltd |
Units Mix
1 BED
50sqm (538sqft)
23 units
50sqm (538sqft)
23 units
2 BED
65-68sqm (700-732sqft)
92 units
65-68sqm (700-732sqft)
92 units
2 BED + Study
68sqm (732sqft)
28 units
68sqm (732sqft)
28 units
3 BED
85-89sqm (915-958sqft)
48units
85-89sqm (915-958sqft)
48units
3 BED PREMIUM
104sqm (1,119sqft)
22 units
104sqm (1,119sqft)
22 units
4 BED
112sqm (1,206sqft)
38units
112sqm (1,206sqft)
38units
4 BED
PREMIUM
125sqm (1,345sqft)
16 units
125sqm (1,345sqft)
16 units